Bohlke Hammers LSU Cross-Country Runners 

St. Croix, Virgin Islands--10/10/02--Billy Bohlke graduated from the Louisiana State University this year and was their top middle distance runner.  Over four years ago he walked on as a non-scholarship athlete worked hard to make the track team and went on to set at least four Virgin Islands records as well.  Home on St. Croix and working in his family business Bohlke International Airways, he works 6-7 days per week, between St.Croix and St. Thomas, has become a member of the Puerto Rico Air National Guard and will start pilot training later in the year.   

Last week Billy traveled back to Baton Rouge, Louisiana and LSU to compete in the school’s first and only home cross-country meet.  Determined to show his former teammates and coach that he is still training with hopes of representing the V.I. in the Olympic, he finished 2nd overall in the meet, beating all the LSU runners and clocking a personal best on his old course.  He ran the 8 kilometers (just short of 5 miles) on a muddy course in 25 minutes 47 seconds, finishing just 5 seconds behind the winner. He plans to return to continue training to run the CAC Cross-Country Championships in Aruba in November and the CAC Games in El Salvador in December.  He is determined to improve on his previous performances in those competitions and then its on to pilot training where he wants to fly the Air Force C-130 cargo planes.  

Louisiana State University T&F
LSUCC03 - 9/28/2002
9/28/2002
Rankings
Men8kRunCC  
Comp# Name School Time Points
=========================================================================================
1 34 Gilmore, Kris McNeese State 25:42.17 1
2 24 Bohlke, Billy Lsu Alumni 25:47.61
3 69 Ngetich, Asbel Southeastern Louisiana 25:52.42 2
4 32 Bateman, Damien McNeese State 26:10.60 3
5 100 Wiggins, Jimmy Unattached 26:13.20
6 2 Arrizon, Carlos Louisiana Tech 26:15.80 4
7 99 Henry, Kenny Unattached 26:16.40
8 22 Thomas, Tamario Lsu 26:19.35 5
9 97 Gallup, Ryan Unattached 26:27.35
10 14 Accardo, Nick Lsu 26:35.25 6
11 59 Kipchirchir, Samson South Alabama 26:40.02 7
12 47 Chelimo, Jonah Northwestern St. 26:42.52 8
13 16 Carroll, Matthew Lsu 26:44.70 9
14 33 foolkes, alan McNeese State 26:50.04 10
15 28 Martin, Brent Lsu Alumni 26:51.27
16 1 Adam, Abdi Louisiana Tech 26:51.77 11
17 7 Varga, Karoly Louisiana Tech 26:54.08 12
18 21 Shumaker, Ben Lsu 26:58.19 13
19 67 Lagat, Phillip Southeastern Louisiana 26:59.75 14
20 20 Roche, Jarrett Lsu 27:02.98 15
21 18 Leblanc, Roland Lsu 27:04.09 16
22 143 Lane, Jason Lsu 27:10.50 17
23 31 Aucoin, Brett McNeese State 27:14.89 18
24 98 Guillory, Brandon Unattached 27:19.02
25 17 Huston, Andrew Lsu 27:20.46 19
26 52 Murgor, Noah Northwestern St. 27:22.11 20
27 89 Lemaire, Justin Ul-Lafayette 27:42.67 21
28 6 Smith, Gearie Louisiana Tech 27:42.92 22
29 92 Meaux, Nick Ul-Lafayette 27:56.68 23
30 11 Gulotta, Mike Loyola-New Orleans 28:01.04
31 95 Whitfield, Walter Ul-Lafayette 28:02.64 24
32 41 Smith, Omar New Orleans 28:26.73
33 35 kay, nicholas McNeese State 28:28.22 25
34 3 Malmqvist, Stefan Louisiana Tech 28:32.94 26
35 71 Valure, Joey Southeastern Louisiana 28:33.86 27
36 49 Groome, Chris Northwestern St. 28:34.38 28
37 137 Chapman, Michael Springhill College 28:39.30
38 8 Wiltcher, Dustin Louisiana Tech 28:41.68 29
39 84 Garcia, Adrian Ul-Lafayette 28:53.65 30
40 63 Baxter, George Southeastern Louisiana 29:01.98 31
41 91 Meaux, Chris Ul-Lafayette 29:10.44 32
42 12 Kutner, Joe Loyola-New Orleans 29:37.03
43 15 Baier, Andrew Lsu 29:42.44 33
44 66 Kogo, Gilbert Southeastern Louisiana 29:43.45 34
45 54 Ramirez, Roy Northwestern St. 29:52.14 35
46 60 McLeod, Brandon South Alabama 29:58.91 36
47 101 Baloney, Courtney Xavier 30:09.47 37
48 90 Martin, Matthew Ul-Lafayette 30:11.78 38
49 50 Hicks, Michael Northwestern St. 30:12.18 39
50 55 Williams, Joshua Northwestern St. 30:13.86 40
51 56 Carter, Jeremiah South Alabama 30:23.08 41
52 65 Henfield, Jermaine Southeastern Louisiana 30:25.93 42
53 62 Snow, Cam South Alabama 30:28.28 43
54 37 Cudjoe-Chow, Kwesi New Orleans 30:36.99
55 139 Quintana, Don Springhill College 30:58.80
56 45 Martin, Tex Nicholls State 31:07.78
57 58 Garrett, Chad South Alabama 31:33.55 44
58 57 Dunn, Casey South Alabama 31:37.92 45
59 103 Jones, Damein Xavier 32:15.82 46
60 61 Reddix, Laronious South Alabama 32:22.06 47
61 64 Curtis, Chris Southeastern Louisiana 32:27.41 48
62 108 Simmons, Kelvin Xavier 32:52.49 49
63 150 Hulley, Brian Belhaven College 32:53.39
64 104 Minor, Gregg Xavier 33:01.13 50
65 70 Richmond, Andy Southeastern Louisiana 33:56.66 51
66 107 Simmons, Keith Xavier 33:57.66 52
67 151 Hawkins, Brian Belhaven College 34:00.00
68 152 Campbell, Bill Belhaven College 34:17.46
69 39 Oldenstam, Brian New Orleans 36:00.98

Welcome to the LSU Track & Field Alumni page. As the NCAA Outdoor Championships return to Baton Rouge in 2002, we are very interested in compiling information about former Tiger athletes. In order to do this, we would like to create a database of current information on former athletes. Please fill out the form below and submit it to the LSU Athletic Department, and please tell other former athletes to do the same.

 

Back